Are you irritated with the changing rules of KEA? I know most of you are confused because of the sudden changes in rules and fee structure for MDS by KEA.
You don’t have to worry, I am there to back you up and provide you with the best and genuine information about MDS admission in Karnataka.
In this article, I will be providing you with the complete KEA fee structure for MDS. I will give you 3 separate fee structures that are:
- G-Quota – Government Quota.
- P-Quota – Private Quota.
- Q-Quota – Management or NRI quota.
If you want to get in-depth information about fees, then you can go through my article about MDS fees in private colleges in Karnataka, where I mentioned the fee structure and tips on how to secure an MDS seat at low fees.
Specifically about Bangalore? Then read this article about the MDS fee structure in Bangalore.
If you want to get a general idea about MDS fees, then you can also go through my article about – the MDS fee structure in private colleges.
If you are an MDS aspirant then you can join our Telegram Group where we will be providing you with FREE MOCK TEST PAPERS and live updates about NEET MDS.
Contents
KEA MDS Fee Structure 2024
KEA G-Quota MDS Fee Structure
College | Oral Surgery | Oral Medicine | Periodontics | Orthodontics | Paedodontics | Conservative Dentistry | Prosthodontics | Oral Pathology | Public Health Dentistry |
---|---|---|---|---|---|---|---|---|---|
Bapuji Dental College and Hospital | 372826/- | 265750/- | 265750/- | 372826/- | 372826/- | 372826/- | 372826/- | 265750/- | 265750/- |
College of Dental Sciences, Davangere | 372826/- | 265750/- | 265750/- | 681434/- | 681434/- | 681434/- | 681434/- | 265750/- | 265750/- |
Academy of Medical Education Dental College | NA | 372826/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA |
Dayananda Sagar College of Dental Sciences | 681434/- | NA | 681434/- | 681434/- | NA | 681434/- | 681434/- | NA | 372826/- |
Krishnadevaraya College of Dental Sciences | NA | 265750/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 265750/- | 265750/- |
K.Venkataramana Gowda Dental College, Sullia | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Dr.M.R.Ambedkar Dental College and Hospital | 681434/- | 315750/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 315750/- | 315750/- |
M.S.Ramaiah University of Applied Sciences | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- |
RV Dental College | 681434/- | 265750/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 165750/- | 165750/- |
PM Nadagowda Memorial Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
VS Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
K L E S Institute of Dental Sciences | 681434/- | 372826/- | 681434/- | 681434/- | 681434/- | NA | 681434/- | NA | 215750/- |
Sri. Hasanamba Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA | 681434/- | 681434/- | NA |
Maratha Mandal Dental College | NA | NA | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA |
Al-Ameen Dental College | 681434/- | NA | NA | 681434/- | NA | NA | NA | NA | NA |
Al Badar Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | NA | 681434/- | 681434/- | 681434/- | NA |
Bangalore Institute of Dental Sciences and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Vydehi Institute of Dental Sciences and Research Centre | 681434/- | 372826/- | 681434/- | 681434/- | 681434/- | NA | 681434/- | 372826/- | 372826/- |
Coorg Institute of Dental Sciences | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Oxford Dental College, Bangalore | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
A.J. Institute of Dental Sciences, Mangalore | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Sri Dharmasthala Manjunatheswara Dental College, Dharwad | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- | 357326/- |
Navodaya Dental College, Raichur | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Sri Rajiv Gandhi Dental College, Bangalore | 681434/- | 510750/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | NA |
Raja Rajeshwari Dental College and Hospital, Bangalore | 681434/- | 388326/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 388326/- | 388326/- |
Sharavathi Dental College, Shimoga | NA | NA | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA |
Srinivasa Institute of Dental Science, Mangalore | NA | NA | NA | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA |
S.B.Patil Institute of Dental Science | NA | NA | 372826/- | 681434.00/- | NA | 681434.00/- | 681434.00/- | NA | NA |
Subbaiah Institute of Dental Science. Shimoga | 681434/- | 372827/- | NA | 681434/- | 681434/- | 681434/- | 681434/- | 372827/- | 372827/- |
KEA P-Quota MDS Fee Structure
College | Oral Surgery | Oral Medicine | Periodontics | Orthodontics | Paedodontics | Conservative Dentistry | Prosthodontics | Oral Pathology | Public Health Dentistry |
---|---|---|---|---|---|---|---|---|---|
Bapuji Dental College and Hospital | 681434/- | 265750/- | 265750/- | 681434/- | 681434/- | 681434/- | 681434/- | 265750/- | 265750/- |
College of Dental Sciences, Davangere | 681434/- | 265750/- | 265750/- | 681434/- | 681434/- | 681434/- | 681434/- | 265750/- | 265750/- |
Academy of Medical Education Dental College | NA | 372826/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA |
Dayananda Sagar College of Dental Sciences | 681434/- | NA | 681434/- | 681434/- | NA | 681434/- | 681434/- | NA | 372826/- |
Krishnadevaraya College of Dental Sciences | NA | 265750/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 265750/- | 265750/- |
K.Venkataramana Gowda Dental College, Sullia | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Dr.M.R.Ambedkar Dental College and Hospital | 681434/- | 315750/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 315750/- | 315750/- |
M.S.Ramaiah University of Applied Sciences | 1200250/- | 357326/- | 850250/- | 1200250/- | 1000250/- | 1200250/- | 1000250/- | 357326/- | 357326/- |
RV Dental College | 681434/- | 265750/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 165750/- | 165750/- |
PM Nadagowda Memorial Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
VS Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
K L E S Institute of Dental Sciences | 681434/- | 372826/- | 681434/- | 681434/- | 681434/- | NA | 681434/- | NA | 215750/- |
Sri. Hasanamba Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA | 681434/- | 681434/- | NA |
Maratha Mandal Dental College | NA | NA | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA |
Al-Ameen Dental College | 681434/- | NA | NA | 681434/- | NA | NA | NA | NA | NA |
Al Badar Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | NA | 681434/- | 681434/- | 681434/- | NA |
Bangalore Institute of Dental Sciences and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Vydehi Institute of Dental Sciences and Research Centre | 681434/- | 372826/- | 681434/- | 681434/- | 681434/- | NA | 681434/- | 372826/- | 372826/- |
Coorg Institute of Dental Sciences | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Oxford Dental College, Bangalore | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
A.J. Institute of Dental Sciences, Mangalore | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Sri Dharmasthala Manjunatheswara Dental College, Dharwad | 1240328/- | 265750/- | 908803/- | 1240328/- | 1038713/- | 1243305/- | 1243305/- | 165750/- | 265750/- |
Navodaya Dental College, Raichur | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- |
Sri Rajiv Gandhi Dental College, Bangalore | 681434/- | 510750/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | NA |
Raja Rajeshwari Dental College and Hospital, Bangalore | 681434/- | 388326/- | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | 388326/- | 388326/- |
Sharavathi Dental College, Shimoga | NA | NA | 681434/- | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA |
Srinivasa Institute of Dental Science, Mangalore | NA | NA | NA | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA |
S.B.Patil Institute of Dental Science | NA | NA | 372826/- | 681434.00/- | NA | 681434.00/- | 681434.00/- | NA | NA |
Subbaiah Institute of Dental Science. Shimoga | 681434/- | 372827/- | NA | 681434/- | 681434/- | 681434/- | 681434/- | 372827/- | 372827/- |
KEA Q/NRI-Quota MDS Fee Structure
College | Oral Surgery | Oral Medicine | Periodontics | Orthodontics | Paedodontics | Conservative Dentistry | Prosthodontics | Oral Pathology | Public Health Dentistry |
---|---|---|---|---|---|---|---|---|---|
Bapuji Dental College and Hospital | 915750.00/- | 265750.00/- | 265750.00/- | 1365750.00/- | 915750.00/- | 1365750.00/- | 915750.00/- | NA | 265750.00/- |
College of Dental Sciences, Davangere | 915750.00/- | 265750.00/- | 265750.00/- | 1365750.00/- | 915750.00/- | 1365750.00/- | 915750.00/- | 265750.00/- | 265750.00/- |
Academy of Medical Education Dental College | NA | NA | 615750.00/- | 1215750.00/- | 715750.00/- | 1415750.00/- | 15750.00/- | NA | NA |
Dayananda Sagar College of Dental Sciences | 1040750.00/- | 372826/- | NA | 1615750.00/- | NA | 1615750.00/- | NA | NA | NA |
Krishnadevaraya College of Dental Sciences | 1315750.00/- | NA | 815750.00/- | 1355750.00/- | 955750.00/- | 1415750.00/- | 1115750.00/- | NA | NA |
K.Venkataramana Gowda Dental College, Sullia | 1115750.00/- | NA | NA | 1415750.00/- | 815750.00/- | 1415750.00/- | 915750.00/- | NA | 190750.00/- |
Dr.M.R.Ambedkar Dental College and Hospital | 1989050.00/- | NA | 1835950/- | 2267250.00/- | 1835950/- | 2267250.00/- | 1835950/- | NA | NA |
M.S.Ramaiah University of Applied Sciences | 1841300.00/- | NA | 40750.00/- | 1841300.00/- | 40750.00/- | 1841300.00/- | 1841300.00/- | 40750.00/- | NA |
RV Dental College | 1115750.00/- | NA | NA | 1715750.00/- | 681434.00/- | 1715750.00/- | 681434.00/- | NA | NA |
PM Nadagowda Memorial Dental College and Hospital | 1515750.00/- | NA | 15750.00/- | 1515750.00/- | NA | 1515750.00/- | NA | 15750.00/- | NA |
VS Dental College and Hospital | 1315750.00/- | NA | NA | 1515750.00/- | 1315750.00/- | 1515750.00/- | 1315750.00/- | NA | NA |
K L E S Institute of Dental Sciences | 1115750.00/- | NA | NA | 1415750.00/- | NA | 1415750.00/- | 1115750.00/- | NA | NA |
Sri. Hasanamba Dental College and Hospital | 681434/- | 681434/- | 681434/- | 681434/- | NA | NA | 681434/- | 681434/- | NA |
Maratha Mandal Dental College | 1015750.00/- | NA | NA | 1115750.00/- | NA | 1115750.00/- | 715750.00/- | NA | NA |
Al-Ameen Dental College | 1515750.00/- | NA | NA | NA | NA | NA | NA | NA | NA |
Al Badar Dental College and Hospital | 1015750.00/- | NA | NA | 1115750.00/- | NA | 1015750.00/- | 1115750.00/- | NA | NA |
Bangalore Institute of Dental Sciences and Hospital | 1765750.00/- | NA | 465750/- | 1765750.00/- | NA | 1865750.00/- | 1015750/- | 215750/- | 215750/- |
Vydehi Institute of Dental Sciences and Research Centre | 1515750.00/- | NA | NA | 1515750.00/- | NA | 1515750.00/- | NA | NA | NA |
Coorg Institute of Dental Sciences | 1215750.00/- | NA | 680750/- | 2015750.00/- | 1215750.00/- | 2015750.00/- | 1215750.00/- | NA | NA |
Oxford Dental College, Bangalore | 1465750.00/- | NA | NA | 1465750.00/- | NA | 1615750.00/- | 1315750.00/- | NA | NA |
A.J. Institute of Dental Sciences, Mangalore | 1815750.00/- | 1157500.00/- | 1157500.00/- | 1815750.00/- | 1515750.00/- | 1815750.00/- | 1515750.00/- | 15750.00/- | NA |
Sri Dharmasthala Manjunatheswara Dental College, Dharwad | 1345601.00/- | NA | 908813.00/- | 1345601.00/- | 357326/- | 1345601.00/- | 1345601.00/- | 165750.00/- | NA |
Navodaya Dental College, Raichur | 1115750.00/- | NA | NA | 1215750.00/- | 15750.00/- | 1415750.00/- | 915750.00/- | NA | 15750.00/- |
Sri Rajiv Gandhi Dental College, Bangalore | 1265750.00/- | 15750.00/- | 15750.00/- | NA | 15750.00/- | NA | 1015750.00/- | 15750.00/- | NA |
Raja Rajeshwari Dental College and Hospital, Bangalore | 1215750/- | NA | NA | 1415750/- | NA | 1415750/- | 1215750/- | NA | NA |
Sharavathi Dental College, Shimoga | NA | NA | NA | 1315750.00/- | NA | 1315750.00/- | 815750.00/- | NA | NA |
Srinivasa Institute of Dental Science, Mangalore | NA | NA | NA | 1515750.00/- | NA | NA | 1515750.00/- | NA | NA |
S.B.Patil Institute of Dental Science | NA | NA | 372826.00/- | 1115750.00/- | NA | 1215750.00/- | NA | NA | NA |
Subbaiah Institute of Dental Science. Shimoga | 915750.00/- | NA | 215750.00/- | NA | 681434.00/- | NA | 815750.00/- | 65750.00/- | 65750.00/- |
HKE S Nijalingappa Dental College | 1215750.00/- | NA | NA | 1215750.00/- | NA | 1515750.00/- | 1215750.00/- | NA | NA |
Sri Jagadguru Murugharajendra Dental College | NA | NA | NA | NA | NA | 1365750/- | NA | NA | NA |
If you are looking for admission procedures, then you can go through my detailed article about MDS admission in Karnataka.
Conclusion
The fee structure provided here is with reference to the fees published by KEA or Karnataka Examination Authority.
And I tried my best to filter and provide it with 100% accuracy.
If you want to be updated with the latest information about MDS admission in India, then you can contact me personally at +91-8951242255. I will try my best to guide you and help you in securing an MDS seat.
You can also comment your queries below and I will try my best to revert as soon as possible.
You can also go through my detailed article about MDS admission through management quota and NEET MDS counseling.
Very helpful article. Information is really accurate and assorted.
Dear Pooja,
Thank you for the kind words. Yes, this is the latest KEA MDS fee structure which is updated officially. If you are having any query do let me know and I will try my best to guide you accurately.